Product Details:
| Sections | 4 Section |
| Body Material | Carbon Steel |
| Valve Type | Sandwich/Monoblock |
| Flow Capacity | 80 LPM |
| Control Method | Manual Lever |
| Maximum Temperature | -20 DegreeC to 80 DegreeC |
| Flow Rate | 80 Ltrs |
| Max Pressure | 250 bar |
| Application | Loader |
| Spool Type | Double Acting |
| Brand | Walvoil |
| Pressure | 280 BAR |
| Connection Type | 1/2" BSP |
| Material | CASTING |
| Power | Manual |
| Model Name/Number | SD 8/3 |
The technical features, ow rate and pressure limit make the SD8 valve ideal for different applications, but particularly for Cranes, Telescopic boom fork lifts, Back-hoe Excavators and Compactors. The DLS8 Load Sensing version is used with a manual control kit for vertical and horizontal drilling rigs and for Front-loaders.
- Fitted with a main pressure relief valve and a load check valve on every working section
- Available with parallel, tandem or series circuit
- Optional carry-over port
- A wide range of ports and circuit valves
- Intermediate sections for several types of circuit
- Manual, pneumatic, hydraulic, electro-hydraulic and remote controls with flexible cable spool control kits.
Product Details:
| Flow Capacity | 10 LPM - 160 LPM |
| Control Type | Throttle |
| Max Pressure | 500 BAR |
| Valve Size | 1/2" BSP |
| Model Name/Number | DRV 12 |
| Media | Hydraulic oil |
| Pressure | 500 Bar |
| Type | Flow Control Valve |
| Nominal Size | 1/4" to 1-1/2" BSP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Function | Directional |
| Spool Configuration | 4/3 |
| Flow Capacity | 20 LPM |
| Size | NG 6 |
| Pressure | High Pressure |
| Voltage | 12VDC |
| Model | 4WE6 F 6X/EG12N9K4 |
| Brand | Rexroth |
| Type | Spool |
| Media | Oil |
| Condition | New |
| Supply Voltage | 12VDC |
| End Connection | Subplate |
| Operation Type | solenoid operated |
| Max. Flow | 80 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Type | Directional |
| Port Size | NG06 |
| Max Pressure | 315 bar |
| Media | Hydraulic Oil |
| Pressure | 315 Bar |
| Control | Direct-Operated, Pilot Operated |
| Coil Voltage (volt) | 24V, 110V, 240 V AC, 12V |
| Temperature of Media | Medium Temperature |
| Hydraulic Fluid | Hydraulic oil cst 32 to 68 |
Solenoid Valves are electromechanical valves used with Hydraulic oil. Electric currents through the solenoid coil are used to control the valve. Solenoid valves are used and applied in many areas, providing fast and safe switching, high reliability, durability, compact design and acts as a good medium. One of the most frequent use of the solenoid valves is to control elements in fluidics.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Type | Directional |
| Port Size | NG06 |
| Max Pressure | 210 bar |
| Media | Hydraulic Oil |
| Material | Cast Iron |
| Pressure | 315 Bar |
| Control | Direct-Operated, Pilot Operated |
| Coil Voltage (volt) | 12V, 24V, 110V |
| Temperature of Media | Medium Temperature |
| Available sizes | DSG 01-NG-06,DSG 03-NG-10,DSG 04-NG-16,DSG 06-NG-20 |
Hydraulic Solenoid Valves are electromechanical valves used with Hydraulic oil. Electric currents through the solenoid coil are used to control the valve. Solenoid valves are used and applied in many areas, providing fast and safe switching, high reliability, durability, compact design and acts as a good medium. One of the most frequent use of the solenoid valves is to control elements in fluidics.