Product Details:
| Minimum Order Quantity | 1 Piece |
| Volume | 0.16 - 2.8 L |
| Max Working Pressure | 210 bar |
| Connection Size | 1/2 inch |
| Precharge Pressure | 10 bar |
| Shell Material | Carbon Steel |
| Diaphragm Material | NBR |
| Brand | Olaer / Parker / Equivalent |
| Model | Diaphragm / Bladder / piston type |
| Usage | Industrial / Mobile, Automobiles / Industrial |
| Oil Volume | 0 -4 Ltrs |
| Capacities | 0 - 2.8 Ltrs |
| Operating Pressures | up to 150 Bar |
Product Details:
| Volume | 0.5 L |
| Max Working Pressure | 210 bar |
| Connection Size | 1/2 inch |
| Precharge Pressure | 10 Bar |
| Shell Material | Carbon Steel |
| Diaphragm Material | NBR |
| Brand | Freudenberg |
| Model Name/Number | 0.5 Ltrs , 210 Bar |
| Usage/Application | Industrial / Automobiles |
| Capacities | 0.16 ltrs - 2.8 ltrs |
| Max Temp | - 20 DegreeC to + 80 DegreeC |
| Operating Pressures | upto 210 Bar |
Diaphragm Accumulator for Industrial Application
Make : Freudenberg (Germany)
APPLICATION
Fluid energy control system for:
• Industrial and mobile hydraulic systems
• Agricultural and construction equipment
• Factory automation and robotics
• Machine tools
• Power generation applications
• Automotive applications
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | industrial |
| Brand | any brand |
| Usage | Hydraulic machine |
| Container Capacity | up to 50 Ltrs |
| pressure | upto 280 Kg/cm2 |
| Recharging | At site,at customer |
| gas | Dry Nitrogen |
Product Details:
| Minimum Order Quantity | 1 Number |
| Accumulator Type | Diaphragm |
| Volume | 0.16 - 2.8 LTRS |
| Max Working Pressure | 210 bar |
| Pressure | Upto 280 Kg/cm2,4000 psi |
| Usage/Application | industrial |
| Brand | any brand |
| Usage | hydraulic machine |
| gas | Dry Nitrogen |
| Recharging | At site,at customer's premises |